<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Vector Blog</title>
	<atom:link href="http://www.pixelvector.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelvector.co.uk/blog</link>
	<description>Pixel Vector - The Web Development Company</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Learn more about your friends and family with My Ruby Slipper</title>
		<link>http://www.pixelvector.co.uk/blog/2011/11/23/learn-more-about-your-friends-and-family-with-my-ruby-slipper/</link>
		<comments>http://www.pixelvector.co.uk/blog/2011/11/23/learn-more-about-your-friends-and-family-with-my-ruby-slipper/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:59:32 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[Project Launch]]></category>
		<category><![CDATA[My Ruby Slipper]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.pixelvector.co.uk/blog/?p=160</guid>
		<description><![CDATA[<a href=http://www.pixelvector.co.uk/blog/2011/11/23/learn-more-about-your-friends-and-family-with-my-ruby-slipper/><img src=http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-23-at-19.54.55-300x147.png class=thumbhome hspace=5 align=right width=150 alt='My Ruby Slipper' title='My Ruby Slipper' border=0></a>Introducing My Ruby Slipper, a new social tool helping you learn more about your friends and family.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-23-at-19.54.55-300x147.png" alt="My Ruby Slipper" title="My Ruby Slipper" width="300" height="147" style="float: right; margin: 0 0 15px 15px;" />Pixel Vector are delighted to announce the BETA launch of <a href="http://www.myrubyslipper.com/" title="My Ruby Slipper" target="_blank">My Ruby Slipper</a>.</p>
<p>My Ruby Slipper is a new Social Web Application &#8211; By filling in a profile about your favourites in life, personal clothes sizes and life experiences you will not only find out a lot about yourself and be able to share this information with your close family and friends but in turn discover more about them.</p>
<p>This will help you when buying gifts for them and also make you realise there are many ways in which the information you discover about them can be used to create experiences between you which will bring you closer together and strengthen your relationships.</p>
<p>You can sign up for free at <a href="http://www.myrubyslipper.com/" target="_blank" title="My Ruby Slipper">www.myrubyslipper.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelvector.co.uk/blog/2011/11/23/learn-more-about-your-friends-and-family-with-my-ruby-slipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Plus and should I care?</title>
		<link>http://www.pixelvector.co.uk/blog/2011/07/16/what-is-google-plus-and-should-i-care/</link>
		<comments>http://www.pixelvector.co.uk/blog/2011/07/16/what-is-google-plus-and-should-i-care/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 08:57:32 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pixelvector.co.uk/blog/?p=154</guid>
		<description><![CDATA[<a href=http://www.pixelvector.co.uk/blog/2011/07/16/what-is-google-plus-and-should-i-care/><img src=http://www.richardblyth.com/wp-content/uploads/2011/07/Screen-shot-2011-07-16-at-09.52.46-300x186.png class=thumbhome hspace=5 align=right width=150 alt='Google Plus' title='Google Plus' border=0></a>Google has once again thrown it's considerable weight behind an ambitious Facebook/Twitter killer - but why is it any different and should you sit up and take notice?]]></description>
			<content:encoded><![CDATA[<p style="font-size: 10px;">The following blog post is taken from <a href="http://www.richardblyth.com/" title="Richard Blyth's Blog" target="_blank">Richard Blyth&#8217;s Blog</a>.</p>
<p><img src="http://www.richardblyth.com/wp-content/uploads/2011/07/Screen-shot-2011-07-16-at-09.52.46-300x186.png" alt="Google Plus" title="Google Plus Profile" width="300" height="186" style="margin: 0 0 10px 10px; float: right;"><a href="http://plus.google.com/" title="Google Plus" target="_blank">Google+</a> is Google&#8217;s latest attempt at taking on the likes of Facebook and Twitter in the social networking arena &#8211; but why do you need another social network?</p>
<p>Like most social networks, Google+ enables you to share content such as status updates, links, photos, video etc. with your contacts &#8211; however, where it differs is that you have much more control over who see&#8217;s the content you are sharing thanks to Circles.</p>
<p>Circles is at the heart of Google Plus: it is essentially a tool for organising your contacts into different groups &#8211; friends, work, family and so on. The key advantage of this is that it enables you to share different updates with different people &#8211; unlike Facebook for example, you can separate your personal and professional identities without the need for multiple user accounts. The user interface of the Circles tool makes it incredibly easy to start organising your contacts and the attention Google has paid to the design and interaction produces a very elegant solution to a potentially arduous task.</p>
<p>Facebook has been criticised many times for its lack of privacy controls and Google seems to have taken note. Google+ allows you to very easily select what each contact can and cannot see. Anybody can add your profile to their circles, however &#8211; unless you add them to one of yours, they can only see your public posts. Furthermore, you can actually view your own profile from the perspective of a specific contact to check what they can and cannot see. </p>
<p>Other cool features include Sparks (which lets you find the things that interest you and share these with your circles) and Hangouts (a tool which allows you to group video chat your contacts).</p>
<p>A very slick user interface (UI) &#8211; incorporating real-time updates to it&#8217;s clean design &#8211; makes Google+ a &#8216;nice place to be&#8217;. Instantly it appears fresh and clutter-free in comparison to Facebook or LinkedIn. It also comes mobile-ready, with a cool app and web app which make great use of GPS to offer location-based content.</p>
<p>Google+ has huge potential considering its a Google product, however taking on the likes of Facebook and Twitter is something even Google themselves have struggled with in the past (Google Wave, anyone?) A recent poll on <a href="http://www.thenextweb.com" title="The Next Web" target="_blank">The Next Web</a> revealed that two-thirds of early Google+ users we&#8217;re already ready to ditch their Facebook accounts in favour of Google Plus.</p>
<p>The social networking site is still very much in it&#8217;s infancy so it is very difficult to call whether Google has finally cracked the social networking arena with Google+ but you can bet that Google will be rolling out some great features in the near future. My own evaluation is that Google has potentially cracked it this time &#8211; the slick interface and the attention to users controlling what other users can see make it a strong proposition. For many, Facebook has become tired &#8211; full of irrelevant and seemingly pointless updates. Google+ addresses this effectively with Circles and the ability to keep professional and personal identities separate &#8211; that alone will make many sit up and take notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelvector.co.uk/blog/2011/07/16/what-is-google-plus-and-should-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Marketing your Business on Facebook</title>
		<link>http://www.pixelvector.co.uk/blog/2011/07/08/start-marketing-your-business-on-facebook/</link>
		<comments>http://www.pixelvector.co.uk/blog/2011/07/08/start-marketing-your-business-on-facebook/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:48:44 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook page]]></category>

		<guid isPermaLink="false">http://www.pixelvector.co.uk/blog/?p=146</guid>
		<description><![CDATA[<a href=http://www.pixelvector.co.uk/blog/2011/07/08/start-marketing-your-business-on-facebook/><img src=http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-08-at-16.44.26-300x200.png class=thumbhome hspace=5 align=right width=150 alt='Pixel Vector on Facebook' title='Pixel Vector on Facebook' border=0></a>While many businesses are aware that they ought to have a presence but aren't sure how they should be doing it - that's why we've put together this quick, handy guide.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-08-at-16.44.26-300x200.png" alt="" title="Pixel Vector on Facebook" width="300" height="200" style="float: right; margin: 0 0 15px 15px;" />Internet users now spend <a href="http://mashable.com/2010/09/10/facebook-overtakes-google/" target="_blank">more time browsing Facebook than do they do on Google</a> and Facebook is home to a range of sophisticated marketing tools so it is no surprise that many businesses are investing time and money in Facebook marketing.</p>
<p>Many businesses are aware that they ought to have a presence but aren&#8217;t sure how they should be doing it &#8211; that&#8217;s why we&#8217;ve put together this quick, handy guide.</p>
<p><strong>1. Setup your Facebook Page</strong><br />
Strictly speaking, a business should have a Facebook Page, not a Facebook account. Facebook&#8217;s Pages have been designed to allow businesses and organisations to communicate more effectively with their customers. Customers shouldn&#8217;t have to &#8216;friend&#8217; your business, instead they just &#8216;Like&#8217; it.</p>
<p>Start by <a href="http://www.facebook.com/pages/create.php" target="_blank">creating a Page</a> for your business. Facebook will allow you to upload a profile picture and details about your business. You can also set other administrators for your page, this is especially useful if you intend more than one person in your business to manage the Page.</p>
<p><strong>2. Invite your Friends</strong><br />
Once your page is setup, it&#8217;s a good idea to invite your Facebook friends to be the first to &#8216;Like&#8217; it.</p>
<p>Hint: Once you reach 25 fans, you’ll be able to set up a &#8220;vanity URL&#8221;, e.g. <a href="http://www.facebook.com/pixelvectorltd" target="_blank">facebook.com/pixelvectorltd</a>. These are much easier for people to remember.</p>
<p>Go to <a href="http://www.facebook.com/username/">facebook.com/username</a> and select the Page name from the dropdown menu and then write in the name you’d like to use.</p>
<p><strong>3. Get Existing Customers to Like your Page</strong><br />
Once you’re feeling confident about the look of your Page, your next step is to get some fans from places other than your existing Facebook friends. Use your company mailing list, e-mail newsletter and signature, shop window, website, business cards, etc. — to grow your fan base by publishing your Facebook address, or including a <a href="http://developers.facebook.com/docs/reference/plugins/like/" target="_blank">Like button</a>.</p>
<p>For your page to be effective, you need to start amassing plenty of fans. Consider giving people an incentive to &#8216;Like&#8217; your page. For example; many companies now utilise Facebook apps to offer discount codes which are only revealed when the user &#8216;Likes&#8217; the page.</p>
</p>
<p><strong>4. Engage with your Fans</strong><br />
As you build up your fan base, you will need to keep them engaged with interesting and entertaining content. Think about posting snippits of advice, photos and interesting content.</p>
<p>It&#8217;s also worth remembering that most people don&#8217;t use Facebook for business so engage with them on a more personable level, give them an insight into the personality behind your company.</p>
<p>Post updates often and make them count. The whole point is to get your fans to interact with your content &#8211; the end goal is for your Page to appear in the newsfeeds of your users (achieved by getting them to post comments etc.).</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelvector.co.uk/blog/2011/07/08/start-marketing-your-business-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine techniques that will get you blacklisted</title>
		<link>http://www.pixelvector.co.uk/blog/2011/06/15/search-engine-techniques-that-will-get-you-blacklisted/</link>
		<comments>http://www.pixelvector.co.uk/blog/2011/06/15/search-engine-techniques-that-will-get-you-blacklisted/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:25:20 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Blacklist]]></category>

		<guid isPermaLink="false">http://www.pixelvector.co.uk/blog/?p=138</guid>
		<description><![CDATA[<a href=http://www.pixelvector.co.uk/blog/2011/06/15/search-engine-techniques-that-will-get-you-blacklisted/><img src=http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/06/Picture-1-280x300.png class=thumbhome hspace=5 align=right width=150 alt='BMW Blacklisted by Google' title='BMW Blacklisted by Google' border=0></a>We have put together this list to provide an overview of some of the Search Engine Optimisation (SEO) techniques you (or your chosen SEO company) should avoid]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/06/Picture-1.png"><img src="http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/06/Picture-1-280x300.png" alt="BMW Blacklisted by Google" title="BMW were famously blacklisted in 2006" width="280" height="300" style="float: right; margin: 0 0 10px 10px;" /></a>Chances are you&#8217;ve heard of Search Engine Optimisation (SEO) and you are aware of some of the things you need to do to help improve your website ranking. But what about the things which could harm your ranking? The following list provides an overview of some of the techniques you (or your chosen SEO company) should avoid:</p>
<p><strong>Keyword Stuffing</strong><br />
Over-saturating or repeating keywords in your pages will get you penalised by the search engines. &#8220;Stuffing&#8221; keywords makes your content inaccessible to the end user. Generally, you should look to make around 5% of your total word count contain your keywords.</p>
<p><strong>Hiding Text</strong><br />
There are certain techniques which allow web developers/search engine optimisation companies to hide keyword-rich text without effecting the overall design of the site. Techniques such as colouring text in the same colour as the background leaves the content unreadable to the human eye. Employing such techniques will get you Blacklisted very quickly.</p>
<p><strong>Gateway Pages</strong><br />
Some SEO companies use the technique of setting up a gateway/portal/bridge page targeted at a particular keyword or phrase. These pages generally serve no other use other than to attract search engines, they will often have a simple &#8220;Click here to enter&#8221; link. More advanced gateway pages may include an automatic refresh which re-directs you to the actual website after a short period of time.</p>
<p><strong>Cloaking</strong><br />
Cloaking essentially tricks the search engine bot into thinking what they are seeing is the same page that the end-user (human) sees, when in fact they are being delivered a page designed only for the search engine robot (full of keywords/phrases).</p>
<p><strong>Mirror Websites</strong><br />
Setting up two or more websites which use the same content but focus on different keywords/phrases in order to gain an advantage in the listings &#8211; this technique will often lead to all of the sites being banned.</p>
<p><strong>Link Farming</strong><br />
Link farms should be avoided &#8211; especially Free-for-all farms. If (when!) Google identifies a FFA farm it will eventually devalue on of the sites which are linked on it.</p>
<p><strong>Backlinks</strong><br />
Backlinks are good, however generating them at a very fast pace will make the search engines skeptical about your methods. Backlinks with other websites should be built at a natural pace.</p>
<p><strong>Phishing</strong><br />
Designing a page to &#8216;look like another&#8217; page in an attempt to steal users personal information is a given no-no.</p>
<p style="font-size: 10px;">Adapted from an article originally posted on <a href="http://www.netmagazine.com/features/google-seo-tricks-will-get-you-blacklisted" target="_blank">.net Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelvector.co.uk/blog/2011/06/15/search-engine-techniques-that-will-get-you-blacklisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building online success for PA Cornforth</title>
		<link>http://www.pixelvector.co.uk/blog/2011/06/02/web-building-for-the-builder/</link>
		<comments>http://www.pixelvector.co.uk/blog/2011/06/02/web-building-for-the-builder/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:59:55 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[Project Launch]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.pixelvector.co.uk/blog/?p=128</guid>
		<description><![CDATA[<a href=http://www.pixelvector.co.uk/blog/2011/06/02/web-building-for-the-builder/><img src=http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-02-at-19.20.06-300x170.png class=thumbhome hspace=5 align=right width=150 alt='PA Cornforth' title='PA Cornforth' border=0></a>Pixel Vector has finished re-designing the PA Cornforth Contract Builders Ltd website]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixelvector.co.uk/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-02-at-19.20.06-300x170.png" alt="PA Cornforth" title="PA Cornforth Ltd" width="300" height="170" align="right" style="float: right; margin: 0 0 15px 15px;" />We are pleased to announce the launch of the new <a href="http://www.pacornforth.com/" title="PA Cornforth Contract Builders Ltd" target="_blank">PA Cornforth Contract Builders Ltd.</a> &#8211; one of West Yorkshire&#8217;s leading contract builders</p>
<p>The new website is designed to capture the company&#8217;s target markets; Residential customers with building work, commercial building projects such as building work for schools and adapted accommodation.</p>
<p>The development and design of the site centres around strong photography &#8211; helping users visualise their future building projects. Testimonials, Case Studies and Project Galleries also feature heavily, giving PA Cornforth the all-important credibility.</p>
<p>The site also utilises JavaScript libraries (jQuery) to provide interactivity and that extra &#8216;stickability&#8217;.</p>
<p>You can visit PA Cornforth at <a href="http://www.pacornforth.com/" title="PA Cornforth Contract Builders Ltd" target="_blank">www.pacornforth.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelvector.co.uk/blog/2011/06/02/web-building-for-the-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

